Test drive the Maserati Granturismo Modena: the rebirth of an icon
October 3, 2023

The Maserati GranTurismo marks the return of the Trident brand's legendary coupé in an entirely new generation. Presented in 2022 and available from 2023, the GranTurismo inaugurates electrification with the Folgore 100 % electric version, and is available in twin-turbo V6 internal combustion versions with different power ratings. Assembled in Mirafiori, then in Modena, the new GranTurismo aims to combine supercar performance with grand touring comfort.
| Brand | Maserati |
|---|---|
| Trade name | Granturismo |
| Code name | M189 |
| Segment | Grand Tourisme (GT) |
| Date of presentation | 03/10/2022 (see presentation article) |
| Production start year | 2023 |
| Country of production | Italy |
| Plant | Stellantis plant, Modena |
| Length | 4,96 m |
| Height | 1,35 m |
| Width (with mirrors) | 2,11 m |
| Platform | Giorgio Evo |
GranTurismo Modena - twin-turbo V6, rear-wheel drive
GranTurismo Trofeo - twin-turbo V6, all-wheel drive
GranTurismo Folgore - 100 % electric
GranCabrio (2024-)
The price of Maserati GranTurismo II starts from 196,250 €, 166,000 $, £150,690.
All prices in the table below are shown "from" without options.
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | Nettuno | 490 hp | 600 Nm | AWD | 3,9 s | 13 s | 302 km/h | 1795 kg | 3,66 |
| Petrol | Nettuno | 550 hp | 650 Nm | AWD | 3,5 s | 11,4 s | 320 km/h | 1795 kg | 3,26 |
| BEV | Folgore | 761 hp | 1350 Nm | AWD | 2,7 s | 8,8 s | 325 km/h | 2260 kg | 2,96 |
| Version | Supplier | Weight | Capacity | Technology | Autonomy | DC power | AC power |
|---|---|---|---|---|---|---|---|
| Folgore | LG | 605 kg | 92.5 kWh | NMC | 450 km | 270 kW | 22 kW |
How long does it take to recharge the car? Maserati GranTurismo II ?
| Version | 3 kW | 7.4 kW | 11 kW | 50 kW | 100 kW | 150 kW | 250 kW |
|---|---|---|---|---|---|---|---|
| 92.5 kWh | 28 | 11,5 | 8 | 1,75 | 0,8 | 0,5 | 0,33 |

