Alfa Romeo 164

The Alfa Romeo 164 is a top-of-the-range sedan produced between 1987 and 1998. It replaced the Alfa 90 and marked a new era for the brand. Developed as part of the Tipo 4 project (with Fiat, Lancia and Saab), it adopted a modern, front-wheel-drive architecture. It stands out for its Pininfarina design, comfort and V6 engines.
Advertising
Price
The price of Alfa Romeo 164 starts from 35,000 €, 38,000 $, £30,000.
All prices in the table below are shown "from" without options.
Technical data
| Brand | Alfa Romeo |
|---|---|
| Trade name | Alfa Romeo 164 |
| Code name | 164 |
| Segment | Sedan |
| Date of presentation | 01/09/1987 |
| Production start year | 1987 |
| Year end production | 1998 |
| Country of production | Italy |
| Plant | Mirafiori Stellantis plant |
| Length | 4,66 m |
| Height | 1,39 m |
| Width (with mirrors) | 1,76 m |
Versions
Restyling
- Phase 1 (1987 - 1992)
- Phase 2 (1992 - 1998): modernization of design and equipment
Versions
- 164
- 164 Super
- 164 Q4
Motors and performance
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 2.0 Twin Spark | 148 ea. | 187 Nm | FWD | 9 s | 0 s | 215 km/h | 1400 kg | 9,5 |
| Petrol | 2.0 Turbo | 175 hp | 265 Nm | FWD | 8 s | 0 s | 230 km/h | 1420 kg | 8,1 |
| Petrol | 3.0 V6 Busso | 184 ea. | 245 Nm | FWD | 8 s | 0 s | 230 km/h | 1500 kg | 8,1 |
| Petrol | 3.0 V6 24v | 210 hp | 270 Nm | FWD | 7,2 s | 0 s | 240 km/h | 1550 kg | 7,4 |
| Petrol | 3.0 V6 Q4 | 232 ea. | 304 Nm | AWD | 6,8 s | 0 s | 245 km/h | 1600 kg | 6,9 |
| Diesel | 2.5 TD | 125 hp | 294 Nm | FWD | 10,5 s | 0 s | 200 km/h | 1500 kg | 12 |
Tests
No test drive associated with this car.
Photo gallery
