Since 2021, the FCA and PSA groups have merged to create Stellantis. The engines and platforms are now shared.
Advertising
Below is a summary of the engines used by Stellantis for its models. If there are any errors or missing information, please inform us in the comments.
Gasoline and hybrid engines (mhev, phev)
| Engine code | Engine name | Year | Power / torque | Models |
|---|---|---|---|---|
| F160 AM F160 AN F160 AO | F160 V6 3.0L | 2013 | 330 hp / 500 Nm 350 hp / 500 Nm 410 hp / 550 Nm 430 hp / 580 Nm | Maserati Quattroporte (M156) Maserati Ghibli (M157) |
| F154 AM | F154 V8 3.8L | 2013 | 530 hp / 650 Nm 580 hp / 710 Nm | Maserati Quattroporte (M156) Maserati Ghibli (M157) Maserati Levante (M161) |
| F154 690T / V6 PDI | F154 V6 2.9L | 2016 | 510 hp / 600 Nm | Alfa Romeo Giulia (952) Alfa Romeo Stelvio (949) |
| GME T4 | GME T4 2.0L | 2016 | 200 hp / 330 Nm 280 hp / 400 Nm | Alfa Romeo Giulia (952) Alfa Romeo Stelvio (949) |
| GSE T3 | GSE T3 Firefly 1.0L | 2018 | 120 hp / 190 Nm | Jeep Renegade Fiat 500X Fiat Tipo |
| GSE T4 | GSE T4 Firely 1.3L | 2018 | 150 hp / 270 Nm 180 hp / 285 Nm | Jeep Renegade Fiat 500X |
| GSE N3 BSG | GSE T3 MHEV FireFly 1.0L | 2020 | 70 hp / 92 Nm | Fiat 500 (312) Fiat Panda (319) Lancia Ypsilon (846) |
| EB2 | PureTech 1.2L | 2020 | 75 hp 100 hp 130 hp | Peugeot 208 |
| EP6 | PureTech 1.6L PHEV + G400 eDrive | 2020 | 300 hp / 520 Nm | DS 7 Crossback E-Tense 4×4 Opel Grandland X Hybrid 4 Peugeot 3008 Hybrid 4 |
| V6 TJI | Nettuno V6 3.0L | 2020 | 530 hp / 620 Nm 630 hp / 730 Nm | Maserati MC20 (M240) Maserati Grecale (M182) Maserati GranTurismo (M189) |
| GSE T4 | GSE T4 Firefly 1.3L PHEV | 2021 | 190 hp / 270 Nm 240 hp / 270 Nm | Jeep Renegade 4xe Jeep Compass 4xe Alfa Romeo Tonale (965) |
| GME T4 | GME T4 MHEV 2.0L | 2021 | 330 hp / 450 Nm | Maserati Ghibli (M157) Maserati Levante (M161) Maserati Grecale (M182) |
| GME T4 | GME T4 PHEV 2.0L | 2021 | 380 hp / 637 Nm | Jeep Wrangler 4xe Jeep Grand Cherokee 4xe |
| GSE T4 | GSE T4 Firefly 1.5L MHEV | 2022 | 130 hp 160 hp | Alfa Romeo Tonale (965) |
| GME T6 HO | GME T6 High Output 3.0L | 2022 | 510 hp / 780 Nm | Jeep Grand Wagoneer |
| GME T6 SO | GME T6 Standard Output 3.0L | 2022 | 420 hp / 610 Nm | Jeep Wagoneer |
| GME T4 EVO | GME T4 EVO MHEV 2.0L | 2024 | 330 hp / 450 Nm | ? |
| EP6 | EP6 1.6L PHEV | 2024 | 195 hp / 300 Nm | ? |
Electric motors (bev)
| Engine name | Year | KW / Power / Torque | Models |
|---|---|---|---|
| e-GMP 136 | 2020 | 100 kw / 136 hp / 260 Nm | Peugeot e-208 DS3 Crossback E-tense Opel Mokka-e Peugeot e-2008 |
| GKN G400 IPMS | 2020 | 84 kw / 118 hp / 220 Nm | Fiat 500e (332) |
| GKN G400 eDrive | 2020 | DS7 e-tense Peugeot e-3008 | |
| Marelli e-motors | 2023 | 560 kw / 760 hp / 1350 Nm | Maserati Grecale Folgore Maserati GranTurismo Folgore |
| Emotors M3 | 2022 | 100 kw / 115 kw 136 hp / 156 hp 260 Nm | DS3 Jeep Avenger Alfa Romeo Junior Fiat 600 Peugeot e-3008 |
| Emotors M2 | 2024 | 83 kw / 113 hp | Fiat Grande Panda Citroën e-C3 |
| Emotors M4 | 2024 | 156 kw / 210 hp 170 kw / 230 hp 345 Nm | Peugeot e3008 |
| Emotors M4+ | 2024 | 210 kw / 280 hp | Alfa Romeo Junior Lancia Ypsilon HF Abarth 600 |
Advertising
Advertising
Olá Alexandre, conseguiria fazer uma atualização desta publicação?