Lancia Flavia

Advertising
Price
The price of Lancia Flavia starts from 16,000 €, 18,000 $, £14,000.
All prices in the table below are shown "from" without options.
Technical data
| Brand | Lancia |
|---|---|
| Trade name | Lancia Flavia |
| Code name | 815 |
| Segment | Sedan |
| Date of presentation | 17/11/1960 |
| Production start year | 1960 |
| Year end production | 1974 |
| Country of production | Italy |
| Plant | Pininfarina factory |
| Length | 4,57 m |
| Height | 1,50 m |
| Width (with mirrors) | 1,60 m |
Versions
- Flavia Berlina
- Flavia Coupé (Pininfarina)
- Flavia Cabriolet (Vignale)
- Flavia Sport (Zagato)
Motors and performance
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 1.5 | 90 hp | 130 Nm | FWD | 14,5 s | 0 s | 165 km/h | 1250 kg | 13,9 |
| Petrol | 1.8 | 102 ea | 150 Nm | FWD | 13 s | 0 s | 170 km/h | 1280 kg | 12,5 |
| Petrol | Injection | 110 hp | 160 Nm | FWD | 12 s | 0 s | 175 km/h | 1300 kg | 11,8 |
| Petrol | 2.0 | 115 hp | 172 Nm | FWD | 11,5 s | 0 s | 1180 km/h | 1320 kg | 11,5 |
Tests
No test drive associated with this car.
Photo gallery
No items found for this tag.