Lancia Appia

The Lancia Appia is a compact sedan produced between 1953 and 1963. Positioned below the Aurelia, it embodies Lancia's technical values in a more accessible format. It adopted a narrow V4 engine, a Lancia specialty, and a lightweight architecture favoring comfort and efficiency.
The Appia is available as a sedan, but also as a coupé and sports car, designed by coachbuilders such as Pininfarina, Zagato and Vignale. With 109,438 units produced, it was a commercial success and helped to democratize Lancia's upmarket image.
Price
The price of Lancia Appia starts from 12,000 €, 13,500 $, £10,000.
All prices in the table below are shown "from" without options.
Technical data
| Brand | Lancia |
|---|---|
| Trade name | Lancia Appia |
| Code name | C10 |
| Segment | Sedan |
| Date of presentation | 01/03/1953 |
| Production start year | 1953 |
| Year end production | 1963 |
| Country of production | Italy |
| Plant | Pininfarina factory |
| Length | 3,86 m |
| Height | 1,42 m |
| Width (with mirrors) | 1,42 m |
Versions
- Appia Berlina (3 series)
- Appia Coupé (Pininfarina)
- Appia Sport (Zagato)
- Appia Cabriolet (Vignale)
Motors and performance
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 1.1 V4 | 38 ea. | 70 Nm | RWD | 25 s | 0 s | 120 km/h | 820 kg | 21,6 |
| Petrol | 1.1 V4 (Serie II) | 43 ea. | 75 Nm | RWD | 23 s | 0 s | 125 km/h | 830 kg | 19,3 |
| Petrol | 1.1 V4 (Series III) | 48 ea. | 80 Nm | RWD | 21 s | 0 s | 135 km/h | 840 kg | 17,5 |
| Petrol | 1.1 V4 | 60 hp | 90 Nm | RWD | 17 s | 0 s | 150 km/h | 800 kg | 13,3 |
Tests
No test drive associated with this car.
Photo gallery
No items found for this tag.