Lamborghini Urraco

Produced between 1972 and 1979, the Lamborghini Urraco was Lamborghini's first attempt at a more affordable sports car. Equipped with a rear mid-mounted V8 engine, it aimed to compete with the Ferrari Dino.
Advertising
Price
The price of Lamborghini Urraco starts from 70,000 €, 75,000 $, £60,000.
All prices in the table below are shown "from" without options.
Technical data
| Brand | Lamborghini |
|---|---|
| Trade name | Lamborghini Urraco |
| Code name | P250 |
| Segment | Supercar |
| Date of presentation | 01/11/1972 |
| Production start year | 1972 |
| Year end production | 1979 |
| Country of production | Italy |
| Plant | Lamborghini factory in Sant'Agata Bolognese |
| Length | 4,25 m |
| Height | 1,12 m |
| Width (with mirrors) | 1,76 m |
Versions
- Urraco P200
- Urraco P250
- Urraco P300
Motors and performance
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | V8 2.0 | 182 hp | 190 Nm | RWD | 7,5 s | 23 s | 230 km/h | 1300 kg | 7,1 |
| Petrol | V8 2.5 | 220 hp | 235 Nm | RWD | 7 s | 21 s | 240 km/h | 1350 kg | 6,1 |
| Petrol | V8 3.0 | 250 hp | 265 Nm | RWD | 6,5 s | 20 s | 250 km/h | 1400 kg | 5,6 |
Tests
No test drive associated with this car.
Photo gallery
No items found for this tag.