Lamborghini Huracán test drive
May 5, 2020

The Lamborghini Huracán, launched in 2014 under the code name L539, embodies the modern evolution of the naturally-aspirated V10, with a line-up ranging from the LP610-4 to the radical STO and Sterrato. Built in Sant'Agata Bolognese, it combines engineering precision inherited from Audi with Lamborghini's own brutal character, becoming one of the brand's most versatile and accomplished supercars. More than 25,000 examples will be produced between 2014 and 2024.
| Brand | Lamborghini |
|---|---|
| Trade name | Huracán |
| Code name | L539 |
| Segment | Supercar |
| Date of presentation | 22/08/2014 |
| Production start year | 2014 |
| Year end production | 2024 |
| Country of production | Italy |
| Plant | Lamborghini factory in Sant'Agata Bolognese |
| Length | 4,45 m |
| Height | 2,23 m |
| Width (with mirrors) | 1,16 m |
| Platform | MSS (Modular Sportscar System) |
The price of Lamborghini Huracán starts from 203,000 €, 237,000 $, 180,000 £.
All prices in the table below are shown "from" without options.
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 5.2L FSI (LP610-4) | 610 hp | 560 Nm | AWD | 3,2 s | 9,9 s | 325 km/h | 1422 kg | 2,33 |
| Petrol | 5.2L FSI (LP580-2) | 580 hp | 540 Nm | RWD | 3,4 s | 10,1 s | 320 km/h | 1389 kg | 2,39 |
| Petrol | 5.2L FSI (EVO 4RM) | 640 hp | 600 Nm | AWD | 2,9 s | 9 s | 325 km/h | 1422 kg | 2,22 |
| Petrol | 5.2L FSI (EVO RWD) | 610 hp | 560 Nm | RWD | 3,3 s | 9,9 s | 325 km/h | 1389 kg | 2,27 |
| Petrol | 5.2L FSI (Performance) | 640 hp | 600 Nm | AWD | 2,9 s | 8,9 s | 325 km/h | 1382 kg | 2,16 |
| Petrol | 5.2L FSI (Tecnica) | 640 hp | 565 Nm | RWD | 3,2 s | 9,1 s | 325 km/h | 1379 kg | 2,15 |
| Petrol | 5.2L FSI (STO) | 640 hp | 565 Nm | RWD | 3 s | 9 s | 310 km/h | 1339 kg | 2,09 |
| Petrol | 5.2L FSI (Sterrato) | 610 hp | 560 Nm | RWD | 3,4 s | 11,8 s | 260 km/h | 1470 kg | 2,40 |

