Fiat Grande Panda electric test drive: nimble as a cat, smart as a monkey
February 10, 2025
The Fiat Grande Panda is the new popular car from the Italian brand Fiat. It's a small SUV, less than 4 meters long, with two engine options: 100 % electric and thermal hybrid. Fiat's aim is to offer an affordable, well-equipped vehicle. Presented in the summer of 2024, production started in the spring of 2025.
| Brand | Fiat |
|---|---|
| Trade name | Fiat Grande Panda |
| Code name | F1H |
| Segment | B-SUV |
| Date of presentation | 14/06/2024 (see presentation article) |
| Production start year | 2025 |
| Country of production | Serbia |
| Plant | Stellantis plant in Kragujevac |
| Length | 3,9 m |
| Height | 1,57 m |
| Width (with mirrors) | 2,01 m |
| Platform | STLA Smart |
Versions may vary from country to country. But depending on the engine, you'll find :
Fiat Grande Panda Hybrid
Fiat Grande Panda electric
The price of Fiat Grande Panda starts from 25000 €.
All prices in the table below are shown "from" without options.
| Fiat Grande Panda 2025 | Electric | Hybrid thermal (mhev) |
|---|---|---|
| France | 24 900 € | 18 900 € |
| Germany | 24 990 € | 18 990 € |
| Italy | 24 900 € | 18 900 € |
| Spain | 25 450 € | 18 950 € |
| United Kingdom | NC | NC |
| Belgium | 18 990 € | 24 890 € |
| Switzerland | CHF 24.990 | CHF 18.990 |
| Japan | NC | NC |
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| HEV gasoline | 1.2 3-cylinder EB2 | 110 hp | 205 Nm | FWD | 10 s | s | 160 km/h | 1252 kg | 11,3 |
| BEV | emotors M2 | 113 ea. | 120 Nm | FWD | 11 s | s | 135 km/h | 1461 kg | 12,9 |
| Version | Supplier | Weight | Capacity | Technology | Autonomy | DC power | AC power |
|---|---|---|---|---|---|---|---|
| 113 ea. | SVOLT | 350 kg | 44 kWh | LFP | 320 km | 11 kW | 100 kW |
How long does it take to recharge the car? Fiat Grande Panda ?
| Version | 3 kW | 7.4 kW | 11 kW | 50 kW | 100 kW | 150 kW | 250 kW |
|---|---|---|---|---|---|---|---|
| 113 ea. | 8h50 | 7h | 3h30 | 0h30 | 0h20 | 0h20 | 0h20 |
