Ferrari 488

The Ferrari 488 marks a major turning point in the history of rear mid-engined Ferraris. Introduced in 2015, it succeeds the 458 Italia and ushers in the return of the twin-turbo V8, a first for a mid-engined production Ferrari since the F40. More powerful, more efficient and more technologically advanced than its naturally-aspirated predecessor, the 488 was available as a GTB (coupé), Spider, then in Pista and Pista Spider versions, truly radical versions inspired by racing. The 488 was then replaced by the F8 Tributo, its direct evolution.
Price
The price of Ferrari 488 starts from 245,000 €, 270,000 $, 210,000 £.
All prices in the table below are shown "from" without options.
The price of the Ferrari 488 started at :
- 488 GTB: ~€245,000, 270,000 $, £210,000
- 488 Spider: ~€275,000, 300,000 $, £235,000
- 488 Pista: ~€330,000, 360,000 $, £280,000
- 488 Pista Spider: ~€360,000, 395,000 $, £305,000
Technical data
| Brand | Ferrari |
|---|---|
| Trade name | 488 |
| Code name | F142M |
| Segment | Supercar |
| Date of presentation | 03/02/2015 |
| Production start year | 2015 |
| Year end production | 2019 |
| Country of production | Italy |
| Plant | Ferrari factory in Maranello |
| Length | 4,56 m |
| Height | 1,21 m |
| Width (with mirrors) | 1,95 m |
Versions
- 488 GTB - V8 twin-turbo coupé with rear mid-engine
- 488 Spider - Convertible with retractable hardtop
- 488 Pista - A lighter, more radical track-oriented version
- 488 Pista Spider - Convertible version of the Pista
Motors and performance
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 488 GTB | 670 hp | 760 Nm | RWD | 3 s | 8,3 s | 330 km/h | 1475 kg | 2,20 |
| Petrol | 488 Spider | 670 hp | 760 Nm | RWD | 3 s | 8,7 s | 330 km/h | 1525 kg | 2,28 |
| Petrol | 488 Pissta | 720 hp | 770 Nm | RWD | 2,85 s | 7,6 s | 340 km/h | 1380 kg | 1,92 |
| Petrol | 488 Pista Spider | 720 hp | 770 Nm | RWD | 2,85 s | 7,8 s | 340 km/h | 1440 kg | 2,00 |
Tests
No test drive associated with this car.
Photo gallery
Official video


