Ferrari 250

The Ferrari 250 refers to a vast family of models produced between 1953 and 1964, considered Ferrari's golden age. The number 250 corresponds to the unit displacement of the V12 Colombo (≈ 3.0 L).
The 250 series covered almost the entire Ferrari range of the time:
- racing cars
- sporty sedans
- luxury grand touring
- exclusive convertibles
It includes some of the most legendary Ferraris ever built, including the 250 GTO, often considered the world's most valuable car.
Price
The price of Ferrari 250 starts from 190,000 €, 225,000 $, £165,000.
All prices in the table below are shown "from" without options.
When they first came out, Ferrari 250s cost between $10,000 and $18,000, the price of today's top-of-the-range saloons. Today, some models, such as the 250 GTO, exceed several tens of millions of euros, illustrating the explosion in value of classic Ferraris.
Grand tourism
| Model | New price (~USD) | ≈ current value |
|---|---|---|
| 250 Europa (1953) | ~9 000 $ | ~95 000 € |
| 250 GT Boano / Ellena | ~10 500 $ | ~110 000 € |
| 250 GT Coupé Pininfarina | ~11 500 $ | ~120 000 € |
| 250 GTE 2+2 | ~11 500 $ | ~120 000 € |
| 250 GT Lusso | ~13 500 $ | ~140 000 € |
Road sports
| Model | New price (~USD) | ≈ current value |
|---|---|---|
| 250 GT California | ~14 500 $ | ~150 000 € |
| 250 GT SWB | ~13 900 $ | ~140 000 € |
| 250 California SWB | ~15 000 $ | ~160 000 € |
Competition / homologation
| Model | New price (~USD) | ≈ current value |
|---|---|---|
| 250 GTO | ~18 000 $ | ~190 000 € |
Technical data
| Brand | Ferrari |
|---|---|
| Trade name | Ferrari 250 |
| Segment | Grand Tourisme (GT) |
| Date of presentation | 10/10/1953 |
| Production start year | 1953 |
| Year end production | 1964 |
| Country of production | Italy |
| Plant | Ferrari factory in Maranello |
| Length | 4,41 m |
| Height | 1,29 m |
| Width (with mirrors) | 2,40 m |
Versions
Grand Tourisme (road)
- 250 Europa (1953)
- 250 GT Boano / Ellena (1957)
- 250 GT Coupé Pininfarina (1958-1961)
- 250 GTE 2+2 (1960-1963)
- 250 GT Lusso (1962-1964)
Road sports
- 250 GT SWB "Passo Corto" (1959-1961)
- 250 GT California Spyder (1957-1960)
- 250 GT California SWB (1960-1963)
Competition / homologation
- 250 GTO (1962)
- 250 GTO 1964 (Series II)
Motors and performance
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 250 Europa | 220 hp | 260 Nm | RWD | 8,5 s | 30 s | 220 km/h | 1250 kg | 5,68 |
| Petrol | 250 GT Boano / Ellena | 240 hp | 265 Nm | RWD | 8 s | 28 s | 230 km/h | 1280 kg | 5,33 |
| Petrol | 250 GT Coupé Pininfarina | 240 hp | 265 Nm | RWD | 7,8 s | 27 s | 235 km/h | 1300 kg | 5,41 |
| Petrol | 250 GTE 2+2 | 240 hp | 265 Nm | RWD | 8,2 s | 28 s | 230 km/h | 1400 kg | 5,83 |
| Petrol | 250 GT Lusso | 240 hp | 265 Nm | RWD | 7,2 s | 24 s | 240 km/h | 1280 kg | 5,33 |
| Petrol | 250 GT SWB | 280 hp | 275 Nm | RWD | 6 s | 20 s | 260 km/h | 1150 kg | 4,10 |
| Petrol | 250 California Spyder LWB | 240 hp | 265 Nm | RWD | 7 s | 24 s | 240 km/h | 1200 kg | 5 |
| Petrol | 250 California Spyder SWB | 280 hp | 275 Nm | RWD | 6,3 s | 21 s | 255 km/h | 1150 kg | 4,10 |
| Petrol | 250 GTO | 300 hp | 294 Nm | RWD | 5,2 s | 16,5 s | 285 km/h | 880 kg | 2,93 |
Tests
No test drive associated with this car.
Photo gallery
Latest articles related to Ferrari 250 :

This completely rusted Ferrari is estimated at 500,000 $: it played a key role in the history of Ferrari.

Why this 60-year-old Ferrari has become so expensive that billionaires are snapping it up

The new owner of the Ferrari 250 GTO sold for 38 million $ has revealed his identity: it's the famous "ketchup, mustard, vegetable" collector


