Alfa Romeo 166

The Alfa Romeo 166 is a top-of-the-range sedan produced between 1998 and 2007. It replaced the 164 and embodied Alfa's top-of-the-range positioning at the time. Positioned against German sedans, the 166 focused on comfort, equipment and V6 engines. It underwent a major restyling in 2003, updating its design and equipment.
Advertising
Price
The price of Alfa Romeo 166 starts from 35,000 €, 38,000 $, £30,000.
All prices in the table below are shown "from" without options.
Technical data
| Brand | Alfa Romeo |
|---|---|
| Trade name | Alfa Romeo 166 |
| Code name | 936 |
| Segment | Sedan |
| Date of presentation | 01/10/1998 |
| Production start year | 1998 |
| Year end production | 2007 |
| Country of production | Italy |
| Plant | Mirafiori Stellantis plant |
| Length | 4,72 m |
| Height | 1,41 m |
| Width (with mirrors) | 1,80 m |
Versions
Restyling
- Phase 1 (1998 - 2003): initial design
- Phase 2 (2003 - 2007): restyling with new, more modern front end
Versions
- 166
- 166 Super
- 166 TI
Motors and performance
| Technology | Name | Power | Couple | Transmission | 0-100 km/h | 0-200 km/h | Max. speed (km/h) | Tare weight | Power to weight ratio |
|---|---|---|---|---|---|---|---|---|---|
| Petrol | 2.0 Twin Spark | 150 hp | 181 Nm | FWD | 9,5 s | 0 s | 210 km/h | 1500 kg | 10 |
| Petrol | 2.0 V6 Turbo | 205 hp | 285 Nm | FWD | 7,6 s | 0 s | 240 km/h | 1520 kg | 7,4 |
| Petrol | 2.5 V6 Busso | 190 hp | 222 Nm | FWD | 8 s | 0 s | 230 km/h | 1550 kg | 8,1 |
| Petrol | 3.0 V6 Busso | 220 hp | 265 Nm | FWD | 7,3 s | 0 s | 240 km/h | 1600 kg | 7,3 |
| Petrol | 3.0 V6 24v | 226 hp | 275 Nm | FWD | 7,2 s | 0 s | 243 km/h | 1610 kg | 7,1 |
| Petrol | 3.2 V6 Busso | 240 hp | 289 Nm | FWD | 6,8 s | 0 s | 245 km/h | 1620 kg | 6,8 |
| Diesel | 3.2 V6 Busso | 136 hp | 304 Nm | FWD | 9,8 s | 0 s | 205 km/h | 1580 kg | 11,6 |
| Diesel | 2.4 JTD | 140 hp | 305 Nm | FWD | 9,5 s | 0 s | 208 km/h | 1590 kg | 11,3 |
| Diesel | 2.4 JTD 20v | 150 hp | 310 Nm | FWD | 9,2 s | 0 s | 210 km/h | 1600 kg | 10,7 |
| Diesel | 2.4 JTDm 20v | 175 hp | 385 Nm | FWD | 8,4 s | 0 s | 222 km/h | 1620 kg | 9,2 |
Limited editions
- 166 TI (sporty finish with special chassis and equipment)
- 166 Super (top-of-the-range version with enhanced equipment)
Tests
No test drive associated with this car.
Photo gallery
No items found for this tag.